
Size
Footwear Size Chart
| US Size | EU Size | UK Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 36 | 3 | 22.0 | 8.7 |
| 6 | 37 | 4 | 22.5 | 8.9 |
| 7 | 38 | 5 | 23.0 | 9.1 |
| 8 | 39 | 6 | 24.0 | 9.4 |
| 9 | 40 | 7 | 24.5 | 9.6 |
| 10 | 41 | 8 | 25.5 | 10.0 |
| 11 | 42 | 9 | 26.0 | 10.2 |
| 12 | 43 | 10 | 27.0 | 10.6 |
| 13 | 44 | 11 | 27.5 | 10.8 |
Note: All measurements are approximate. For best fit, measure your foot from heel to toe and compare with the chart. Some styles may run slightly wide. If you are between sizes, we recommend sizing up.
Women's Yogui Clog
5.0
/
Regular
Regular price
$21
Regular price
$70
Sale price
$21
Unit price
per
Women's Yogui Clog
5.0
/
Regular
Regular price
$21
Regular price
$70
Sale price
$21
Unit price
per